480W Ibisohoka Byonyine Inganda DIN Amashanyarazi NDR-480 urukurikirane
Kwinjiza AC kwisi yose / urwego rwuzuye
Yubatswe mubikorwa bya PFC
Kurinda: Inzira ngufi / Kurenza umutwaro / Kurenza voltage / Kurenza ubushyuhe
Gukonjesha ukoresheje umwuka wubusa
Urashobora gushirwa kuri DIN gari ya moshi TS-35 / 7.5 cyangwa 15
LED yerekana imbaraga kuri
100% yuzuye umutwaro wo gutwika
Guhindura inshuro zihamye kuri 100KHz
Garanti yimyaka 2
UMWIHARIKO | ||
HANZE | ||
Icyitegererezo | NDR-480-24 | NDR-480-48 |
Umuyoboro wa DC | 24V | 48V |
Ikigereranyo kigezweho | 20A | 10A |
Urwego rugezweho | 0-20A | 0-10A |
Imbaraga zagereranijwe | 480W | 480W |
Urusaku & Urusaku | 240mVp-p | 480mVp-p |
Umuvuduko Adj.Urwego | 21-28V | 43-53V |
Umuvuduko w'amashanyarazi | ± 1% | ± 1% |
Gushiraho, Kuzamuka Igihe | 1200m, 40ms / 230VAC 800ms, 40ms / 115VAC ku mutwaro wuzuye | |
Fata Igihe | 24ms / 230VAC 24ms / 115VAC ku mutwaro wuzuye | |
INPUT | ||
Umuvuduko w'amashanyarazi | 176 ~ 264VAC 47 ~ 63Hz;240 ~ 370VDC | |
AC Ibiriho | 2.8A / 115V 1.4A / 230V | |
Gukora neza | 84% | 85% |
Inrush | Ubukonje butangira 27A / 115V 45A / 230V | |
Kumeneka | <3.5mA / 240VAC | |
GUKINGIRA | ||
Kurenza Umutwaro | 105% ~ 150% | |
Ubwoko bwo kurinda: Guhora kugarukira, gukira mu buryo bwikora nyuma yikosa ryakuweho | ||
Kurenza Umuvuduko | 30-36V | 54-60V |
Ubwoko bwo gukingira: Hagarika o / p voltage, ongera usubire gukira | ||
Kurenga Temp. | 100 ℃ ± 5 ℃ (TSW1) | |
Ubwoko bwo kurinda: Hagarika voltage ya o / p, isubirana mu buryo bwikora nyuma yubushyuhe bugabanutse | ||
IBIDUKIKIJE | ||
Ubushyuhe bwo gukora., Ubushuhe | -10 ℃ ~ + 70 ℃;20% ~ 90% RH | |
Ububiko Ubushyuhe., Ubushuhe | -20 ℃ ~ + 85 ℃;10% ~ 95% RH | |
Kunyeganyega | 10 ~ 500Hz, 2G 10min./1cycle, igihe cya 60min, buri kimwe cya X, Y, Z | |
UMUTEKANO | ||
Ihangane na voltage | I / PO / P: 3KVAC I / P-FG: 1.5KVAC O / P-FG: 0.5KVAC | |
Kurwanya kwigunga | I / PO / P, I / P-FG, O / P-FG: 100M Ohms / 500VDC | |
STANDARD | ||
Ibipimo byumutekano | Igishushanyo kivuga kuri UL508, UL60950-1, TUV EN60950-1 | |
EMC | EN55011, EN55022, EN61000-3-2, -3, EN61000-4-2,3,4,5,6,8,11, ENV50204, EN55024, EN61000-6-2 (EN50082-2) | |
ABANDI | ||
Igipimo | 125.5 * 125.2 * 100mm (L * W * H) | |
Ibiro | 1.3Kg | |
Gupakira | 12pcs / 15.5Kg / 1.2CUFT | |
ICYITONDERWA | ||
1. Ibipimo byose NTIBISANZWE byumwihariko bipimirwa kuri 230VAC yinjiza, umutwaro wagenwe na 25 ℃ yubushyuhe bwibidukikije. 2. Urusaku & urusaku bipimirwa kuri 20MHz yumurongo mugari ukoresheje 12 ”bigoramye-wire byarangiye hamwe na 0.1μ & 47μ parallel capacitor. 3 .Kwihanganirana: bikubiyemo gushyiraho kwihanganira, kugenzura umurongo no kugenzura imizigo. 4. Amashanyarazi afatwa nkigice kizashyirwa mubikoresho byanyuma.Ibikoresho byanyuma bigomba kongera kwemezwa ko bikomeje kubahiriza amabwiriza ya EMC. 5.Gutanga birashobora gukenerwa munsi yumubyigano muto.Nyamuneka reba umurongo uteganijwe kugirango ubone ibisobanuro birambuye. |